Main Menu
Welcome Page
Your Home Inspection
Our Personal Message
Sample Reports
Services Available
Schedule of Fees
Environmental Report
Mold Information
Inspection Agreement
Radon by Zip Code
Links for your Home
SC Standards of Practice
Get Your Report
Contact Us
Internet Realtors
Pre-Inspection Letter
Home Seller Alert
Search

payonlinebutton



 

 
Radon by Zip Code

S.C. DHEC STATE INDOOR RADON GRANT PROGRAM

AIRCHEK, INC. / ALPHA ENERGY RADON RESULTS BY ZIP CODE

3/01 thru 04/20



ZIP CODE LOCATION #TESTS MAX AVERAGE pCi/l %>4.0
29006 Batesburg 3 0.5 0.33 0
29020 Camden 4 9.0 4.5 50
29033 Cayce 3 0.8 0.70 0
29036 Chapin 3 2.8 2.07 0
29054 Gilbert 1 0.6 N/A N/A
29063 Irmo 1 0.6 N/A N/A
29069 Lamar 16 4.0 1.07 6
29070 Leesville 1 3.6 N/A N/A
29072 Lexington 6 1.8 0.85 0
29073 Lexington 2 0.7 0.5 0
29105 Monetta 1 0.3 N/A N/A
29108 Newberry 1 0.3 0.3 N/A
29118 Orangeburg 1 0.2 N/A N/A
29127 Prosperity 1 0.2 N/A N/A
29129 Ridge Spring 1 2.4 N/A N/A
29161 Timmonsville 1 0.8 0.8 N/A
29169 W. Columbia 2 13.5 11.85 100
29206 Columbia 1 2.6 N/A N/A
29210 Columbia 2 2.0 1.1 0
29212 Columbia 4 4.5 1.9 25
29223 Columbia 1 0.8 N/A N/A
29301 Spartanburg 3 3.5 1.63 0
29302 Spartanburg 1 2.4 N/A N/A
29306 Spartanburg 5 1.9 1.34 0
29307 Spartanburg 3 1.0 0.7 0
29322 Campobello 4 1.0 0.725 0
29323 Chesnee 3 7.4 4.83 66
29330 Cowpens 36 5.2 1.15 8.3
29334 Duncan 1 5.6 5.6 100
29340 Gaffney 1 7.3 N/A N/A
29341 Gaffney 1 1.5 N/A N/A
29349 Inman 13 38.9 13.13 61.5
29356 Landrum 10 10.3 4.99 50
29360 Laurens 1 0.8 N/A 0
29369 Moore 1 10.8 10.8 100
29374 Pauline 1 5.2 5.2 100
29376 Roebuck 1 1.2 1.2 N/A
29379 Union 5 4.8 1.66 20
29388 Woodruff 3 3.4 2.26 0
29414 Charleston 2 0.7 0.5 0
29432 Branchville
29477 St. George 1 0.3 0.3 N/A
29501 Florence 3 0.9 0.6 0
29505 Florence 1 0.8 N/A N/A
29532 Darlington 32 1.6 0.615 0
29540 Darlington 2 0.7 0.5 0
29541 Effingham 1 0.3 N/A N/A
29550 Hartsville 41 2.9 0.68 0
29551 Hartsville 2 1.2 0.75 0
29556 Kingstree 1 0.8 0.8 N/A
29565 Latta 1 1.3 1.3 N/A
29566 Little River 1.6 1.6 N/A N/A
29571 Marion
29593 Society Hill 16 1.3 0.475 0
29601 Greenville 6 4.9 1.85 16.6
29605 Greenville 6 2.3 1.33 0
29607 G.ville/Batesville 18 9.2 3.24 33
29609 Greenville 23 32.8 5.44 30.4
29610 Greenville 1 0.6 0.6 N/A
29611 Greenville 3 2.4 1.43 0
29615 Greenville 38 8.9 3.98 39.5
29616 Greenville 2 1.6 1.35 0
29617 Greenville 1 11.1 3.47 22
29620 Abbeville 1 0.7 N/A N/A
29621 Anderson 1 0.9 N/A N/A
29622 Anderson
29625 Anderson 3 6.1 3.73 33
29626 Anderson 3 1.4 1.13 0
29627 Belton 4 4.2 1.875 25
29630 Central 4 16.5 6.2 50
29635 Cleveland 2 5.9 3.3 50
29640 Easley 10 7.6 3.82 40
29642 Easley 12 6.1 1.82 25
29644 Ft. Inn 67 11.6 2.61 16.4
29645 Gray Court 8 3.5 2.15 0
29646 Greenwood 1 1.1 N/A N/A
29649 Greenwood 9 1.8 0.87 0
29650 Greer 6 10.3 4.66 66
29651 Greer 16 4.7 1.87 6.25
29652 Greer 1 1.6 1.6 N/A
29654 Honea Path 5 3.1 0.78 0
29655 Iva 2 1.6 0.95 0
29656 La France 1 1.3 1.3 N/A
29657 Liberty 4 6.5 3.575 50
29661 Marietta 13 8.4 3.5 46
29662 Mauldin 8 4.5 2.38 25
29664 Mtn. Rest 2 6.0 6.0 100
29669 Pelzer 15 5.7 1.44 13.3
29671 Pickens 3 7.4 4.96 33
29672 Seneca 2 0.7 0.6 0
29673 Piedmont 9 1.6 1.0 0
29676 Salem 10 15.0 8.17 100
29678 Seneca 9 2.8 1.45 0
29680 Simpsonville 102 48.4 4.91 49
29681 Simpsonville 124 24.0 3.22 27.4
29682 Six Mile 2 4.3 2.75 50
29686 Tamassee 1 0.3 0.3 N/A
29687 Taylors 19 8.8 3.45 37
29690 Travelers Rest 9 7.4 2.56 22
29691 Walhalla 9 13.2 7.38 100
29693 Westminister 1 2.2 2.2 N/A
29710 Clover 2 6.0 5.1 100
29720 Lancaster 1 0.2 N/A N/A
29745 York 1 0.3 N/A N/A
29801 Aiken 1 3.7 N/A N/A
29803 Aiken 2 0.5 0.4 0
29804 Aiken 1 3.6 N/A N/A
29819 Bradley 1 0.3 0.3 N/A
29832 Johnston 1 1.5 N/A N/A


Double Check Home Inspection Group, LLC
323 Bohler Lane
Spartanburg, Sc 29301
Telephone: 864-576-3447
Fax: 864-576-6905
Email: info@doublecheckhome.com